Financial Resources
| Balance Sheet ($ in millions, except per share) | 7/31/2026 | 6/30/2026 |
|---|---|---|
| Equity Investments | $1,235.0 | $1,214.3 |
| Income Investments | $14.7 | $13.7 |
| Total Direct Investments | $1,249.6 | $1,228.0 |
| Legacy Private Equity Funds | $4.0 | $4.2 |
| Total Private Equity Fair Value | $1,253.7 | $1,232.2 |
| Cash / Liquid Investments | $12.1 | $31.4 |
| Credit Facility Borrowings | ($125.0) | ($125.0) |
| Dividend Payable | ($19.2) | $0.0 |
| Other | ($6.6) | ($8.1) |
| Net Asset Value | $1,115.0 | $1,130.6 |
| Net Asset Value per Share | $27.66 | $27.48 |
| Summary of Private Equity Exposure | ||
| Private Equity Investment Level | 112% | 109% |
| Cash / Liquid Investments + Available Credit Facility | $187.1 | $206.4 |
| Adjusted Unfunded Commitments | $38.1 | $39.4 |
| Adjusted Commitment Cover Ratio | 491% | 523% |
| Sterling NAV & Trading Information (£) | ||
| NAV Per Share | £20.55 | £20.70 |
| Closing Share Price | £14.90 | £14.44 |
| Premium (Discount) | -27.5% | -30.3% |
As at 31 July 2026.